Description
Optional combination Solution

| Solution | Pump | Servo Motor | Servo Drive | Model number |
| 1 | VG /gear pump | ABT | ABT | VG1-50-ABT1007E-ABT15KW |
| 2 | VG /gear pump | ABT | Delta | VG1-50-ABT1007E-Delta 15KW |
| 3 | VG /gear pump | Physis | ABT | VG1-50-E1007F-ABT15KW |
| 4 | VG /gear pump | Physis | Delta | VG1-50-E1007F-Delta 15KW |
| 5 | ABT /servo vane pump | ABT | ABT | ABT1-50-ABT1007E-ABT15KW |
| 6 | ABT /servo vane pump | ABT | Delta | ABT1-50-ABT1007E-Delta 15KW |
| 7 | ABT /servo vane pump | Physis | Delta | ABT1-50-E1007F-Delta 15KW |
| 8 | ABT /servo vane pump | Physis | ABT | ABT1-50-E1007F-ABT15KW |
| 9 | Sumitomo /gear pump | ABT | ABT | QT52-50-ABT1007E-ABT15KW |
| 10 | Sumitomo /gear pump | ABT | Delta | QT52-50-ABT1007E-Delta 15KW |
| 11 | Sumitomo /gear pump | Physis | Delta | QT52-50-E1007F-Delta 15KW |
| 12 | Sumitomo /gear pump | Physis | ABT | QT52-50-E1007F-ABT15KW |
| 13 | Eckerle / gear pump | ABT | Delta | Eipc3-50-ABT1007E-Delta 15KW |
| 14 | Eckerle / gear pump | Physis | Delta | Eipc3-50-E1007F-Delta 15KW |
Servo system configuration table
| Pump Model | Pump Bracket Model | Coupling Model | Servo Motor Series | Quantity |
| VG0 | BTJ-X00 | DL80/42b-20 | 10※※F | 1 |
| VG1 | BTJ-X01 | DL80/42b-25 | 10※※F | 1 |
| VG10 | BTJ-X01 | DL80/42b-25 | 10※※F | 1 |
| VG11 | BTJ-X01 | DL80/42b-25 | 10※※F | 1 |
| VG2、VG21 | BTJ-X06 | DL95/42b-40 | 10※※F | 1 |
| VG22 | BTJ-X06 | DL95/42b-40 | 10※※F | 1 |
| VG2、VG21 | BTJ-X07 | DL95/48b-40 | 13※※F | 1 |
| VG22 | BTJ-X07 | DL95/48b-40 | 13※※F | 1 |
| QT42-31.5 | BTJ-X01 | DL80/42b-32 | 10※※F | 1 |
| QT42-40 | BTJ-X01 | DL80/42b-32 | 10※※F | 1 |
| QT52-50 | BTJ-X02 | DL95/42b-40 | 10※※F | 1 |
| QT52-63 | BTJ-X02 | DL95/42b-40 | 10※※F | 1 |
| QT62-80 | BTJ-X06 | DL95/42b-50 | 10※※F | 1 |
| QT62-100 | BTJ-X06 | DL95/42b-50 | 10※※F | 1 |
| QT62-125 | BTJ-X06 | DL95/42b-50 | 10※※F | 1 |
| QT62-125 | BTJ-X07 | DL95/48b-50 | 13※※F | 1 |
| ABT1/ABT11 | BTJ-X02 | DL80/42b-25 | 10※※F | 1 |
| ABT2/ABT21/ABT22 | BTJ-X06 | DL95/42b-40 | 10※※F | 1 |
| ABT2/ABT21/ABT22 | BTJ-X07 | DL95/48b-40 | 13※※F | 1 |

Massive Energy Savings (Up to 80%): The servo motor runs only at the speed needed, delivering precise flow/pressure on demand. This eliminates throttling losses and constant energy waste, drastically cutting costs and heat.
Ultra-Precise Control & Speed: Advanced algorithms provide rapid, accurate motor speed adjustments for smooth, responsive hydraulic power. Enables critical speed, position, and force control for complex motions.
Quieter Operation & Cooler Running: Reduced pump speeds lower noise significantly. Minimized energy losses also mean far less waste heat, improving the work environment and fluid life.
Enhanced Reliability & Lower Maintenance: Cooler operation, reduced pressure spikes, and fewer contamination-sensitive valves extend component life and reduce maintenance costs.
Compact & Simplified Design: Integrated pump, motor, and drive offer a smaller footprint. Simplified plumbing reduces complexity and potential leaks.
Smart Connectivity: Servo drives feature sophisticated control modes (pressure/flow/position) and standard interfaces (EtherCAT, CANopen, etc.) for easy PLC/IoT integration and optimization.
Optimized Hydraulics: Precision internal gear pumps ensure compact size, smooth/low-pulsation flow, efficiency, and robustness.

Portfolio

VG Series gear pump

American Albert (ABT)servo vane pump

T7-E Series servo vane pump

Eckerle gear pump

Sumitomo gear pump

American Albert (ABT) servo motor

Physis servo motor

American Albert (ABT) servo driver

Delta servo driver

KEBA Computer

Horizontal bracket

Vertical bracket

Motor mounting bracket

Coupling

American NVK Pressure sensor

GEFRAN Pressure sensor

Aerial insertion coding line

Inlet and outlet flanges









Reviews
There are no reviews yet.