Description
.
Model Representation
| VG11D | -63 | -40 | R | E | W | -A1 |
| Series | ml/r Flow code of shaft end pump | ml/r Flow code of cover end pump | Rotation direction | Shaft type | Sealing material | Design number |
| VG10D | 25、32、40、50、63 | 8、10、13、16、
20、25 |
Viewed from shaft end of pump
R= Right hand for clockwise L- Left hand for counter- clockwise |
E= Straight key shaft
R=SAE Spline shaft |
W= (Buna) NBR
V= (Viton) FKM |
A1 |
| VG11D | 25、32、40、50、63 | 25、32、40、50、63 | ||||
| VG21D | 80、100、125、
145、160 |
25、32、40、50、63 | ||||
| VG22D | 80、100、125、
145、160 |
80、100、125、
145、160 |
VG10D Installation Dimensions


| Front pump | L1 | L2 | Rear pump | |||||||||||
| 08 | 10 | 13 | 16 | 20 | 25 | |||||||||
| L3 | L4 | L3 | L4 | L3 | L4 | L3 | L4 | L3 | L4 | L3 | L4 | |||
| 25 | 73 | 153.5 | 138.5 | 264.5 | 140.5 | 268.5 | 143.8 | 275 | 146.5 | 280.5 | 150.5 | 288.5 | 154.5 | 296.5 |
| 32 | 76.5 | 160.5 | 142 | 271.5 | 144 | 275.5 | 147.3 | 282 | 150 | 287.5 | 154 | 295.5 | 158 | 303.5 |
| 40 | 80 | 167.5 | 145.5 | 278.5 | 147.5 | 282.5 | 150.8 | 289 | 153.5 | 294.5 | 157.5 | 302.5 | 161.5 | 310.5 |
| 50 | 85 | 177.5 | 150.5 | 288.5 | 152.5 | 292.5 | 155.8 | 299 | 158.5 | 304.5 | 162.5 | 312.5 | 166.5 | 320.5 |
| 63 | 92 | 191.5 | 157.5 | 302.5 | 159.5 | 306.5 | 162.8 | 313 | 165.5 | 318.5 | 169.5 | 326.5 | 173.5 | 334.5 |
VG11D Installation Dimensions


| Front pump | L1 | L2 | Rear pump | |||||||||
| 25 | 32 | 40 | 50 | 63 | ||||||||
| L3 | L4 | L3 | L4 | L3 | L4 | L3 | L4 | L3 | L4 | |||
| 25 | 73 | 161 | 161 | 300 | ||||||||
| 32 | 76.5 | 168 | 164.5 | 307 | 168 | 314 | ||||||
| 40 | 80 | 175 | 168 | 314 | 171.5 | 321 | 175 | 328 | ||||
| 50 | 85 | 185 | 173 | 324 | 176.5 | 331 | 180 | 338 | 185 | 348 | ||
| 63 | 92 | 199 | 180 | 338 | 183.5 | 345 | 187 | 352 | 192 | 362 | 199 | 376 |
VG21D Installation Dimensions


| Front pump |
L1 |
L2 |
Rear pump | |||||||||
| 25 | 32 | 40 | 50 | 63 | ||||||||
| L3 | L4 | L3 | L4 | L3 | L4 | L3 | L4 | L3 | L4 | |||
| 80 | 109.5 | 231 | 204.5 | 380 | 208 | 387 | 211.5 | 394 | 216.5 | 404 | 223.5 | 418 |
| 100 | 114 | 240 | 209 | 389 | 212.5 | 396 | 216 | 403 | 221 | 413 | 228 | 427 |
| 125 | 120 | 252 | 215 | 401 | 218.5 | 408 | 222 | 415 | 227 | 425 | 234 | 439 |
| 145 | 124.8 | 261.5 | 219.8 | 410.5 | 223.3 | 417.5 | 226.8 | 424.5 | 231.8 | 434.5 | 238.8 | 448.5 |
| 160 | 129 | 270 | 224 | 419 | 227.5 | 426 | 231 | 433 | 236 | 443 | 243 | 457 |
VG22D Installation Dimensions


| Front pump | L1 | L2 | Rear pump | |||||||||
| 80 | 100 | 125 | 145 | 160 | ||||||||
| L3 | L4 | L3 | L4 | L3 | L4 | L3 | L4 | L3 | L4 | |||
| 80 | 109.5 | 238.5 | 233 | 437 | ||||||||
| 100 | 114 | 247.5 | 237.5 | 446 | 242 | 455 | ||||||
| 125 | 120 | 259.5 | 243.5 | 458 | 248 | 467 | 254 | 479 | ||||
| 145 | 124.8 | 269 | 248.3 | 467.5 | 252.8 | 476.5 | 258.8 | 488.5 | 263.5 | 498 | ||
| 160 | 129 | 277.5 | 252.5 | 476 | 257 | 485 | 263 | 497 | 267.8 | 506.5 | 272 | 515 |
VG series double pump inlet and outlet oil port connection size

| Model | S | B1 | B2 | B3 | Specifications | P | B4 | B5 | B6 | |
| VG10D | Φ38 | M12
Depth 20 |
69.9 | 35.7 | G0 | 8 | Φ13 | M8
Depth 13 |
38.1 | 17.5 |
| 10 | ||||||||||
| 13 | ||||||||||
| 16 | ||||||||||
| VG11D | Φ51 | 77.8 | 42.9 | 20 | Φ18 | M10
Depth 15 |
47.6 | 22.2 | ||
| 25 | Φ19 | |||||||||
| G1 | 25 | Φ18 | M10
Depth 17 |
47.6 | 22.2 | |||||
| 32 | ||||||||||
| 40 | Φ20 | 52.4 | 26.2 | |||||||
| VG21D | Φ76 | M16
Depth 25 |
106.4 | 61.9 | 50 | |||||
| 63 | ||||||||||
| G2 | 80 | Φ32 | M12
Depth 20 |
69.9 | 35.7 | |||||
| VG22D | Φ89 | 120.7 | 69.9 | 100 | ||||||
| 125 | Φ38 | M16
深25 Depth |
79.4 | 36.5 | ||||||
| 145 | ||||||||||
| 160 |

The front and rear oil pumps adopt floating flower-splined coupling structure, with a unique grease formula to ensure stable performance, long life and low noise of the oil pump;
The maximum displacement can be extended to 320CC, which provides enough choice space for motor and driver selection and model selection;
The direction of oil outlet and suction outlet of oil pump is flexible and easy to install;
Any displacement combination, to meet the needs of different working conditions.









Reviews
There are no reviews yet.