Description
Configuration Plan
| ① | Series | ALBERT series |
| ② | Power | 037 /055 /075 /085/095/115/15 ]x10⁻¹ KW |
| ③ | Speed | See system parameters |
| ④ | Outlet Port Position | T: Up / L: Left / R: Right / D: Down |
| ⑤ | Pump Displacement For example | 0016 single pump 16CC/2010 double pump 20CC+10CC |
| ⑥ | Flange Mounting | A: Threaded flange /B: Welding flange /C: Sensor flange with holes |
| ⑦ | Foot Mounting | b1: Standard horizontal installation / B1: Vertical installation / 00: Not installed |
| Series | Model KW | Motor Rated Torque Nm | Peak Torque Nm | Motor Rated Speed rpm | Motor Rated Power KW | Motor Rated Current A | Value | Drive Power KW | Drive Rated Current A | 140Bar
Oil Pump Displacement CC |
175Bar
Oil Pump Displacement CC |
210Bar
Oil Pump Displacement CC |
250Bar
Oil Pump Displacement CC |
|
130 |
3.7 | 23 | 46 | 1700 | 4.1 | 7.7 | 3.28 | 3.7 | 9 | 13 | 10 | 08 | 06 |
| 5.5 | 30 | 60 | 1700 | 5.4 | 9.8 | 3.08 | 5.5 | 13 | 16 | 13 | 10 | 08 | |
| 7.5 | 41 | 81 | 1700 | 7.3 | 12.7 | 3.18 | 7.5 | 17 | 20 | 16 | 13 | 10 | |
| 180 | 8.5 | 48 | 96 | 1700 | 8.5 | 15.3 | 3.13 | 11 | 25 | 25 | 20 | 16 | 16 |
| 9.5 | 56 | 105 | 1700 | 9.43 | 18 | 3.11 | 11 | 25 | 32 | 25 | 20 | 16 | |
| 11.5 | 65 | 129 | 1700 | 11.5 | 21 | 3.10 | 15 | 32 | 40 | 32 | 25 | 20 | |
| 15 | 84 | 168 | 1700 | 15 | 27 | 3.11 | 18.5 | 37 | 50 | 40 | 32 | 25 |
System Parameters
| Model
ALBERT |
037 | 055 | 075 | 076 | 095 | 115 | 150 | |
| Motor series | 130 Series | 180 Series | ||||||
| Rated power | Pn [kW] | 3.7 | 5. 5 | 7. 5 | 8.5 | 9. 5 | 1 1. 5 | 15.0 |
| Rated torque | Tn [Nm] | 23 | 30 | 41 | 48 | 56 | 65 | 84 |
| Rated speed | N [rpm] | 1700 | 1700 | 1700 | 1700 | 1700 | 1700 | 1700 |
| Rated frequency | Fn [Hz] | 113.33 | 113.33 | 113.33 | 113.33 | 113.33 | 113.33 | 113.33 |
| Peak torque | T max [Nm] | 46 | 60 | 81 | 96 | 105 | 129 | 168 |
| Peak speed | N max [rpm] | 2300 | 2300 | 2300 | 2300 | 2300 | 2300 | 2300 |
| Number of pole
pairs |
P | 4 | 4 | 4 | 4 | 4 | 4 | 4 |
| Torque constant | Kt [Nm/A] | 3.0 | 3.08 | 3.18 | 3.0 | 3.18 | 3.10 | 3.2 |
| Back EMF | EMF
[V/k rpm] |
191 | 193 | 199 | 197 | 195 | 193 | 196 |
| Moment of inertia | J m [kgcm²] | 27.7 | 31.4 | 38.8 | 96.4 | 122.5 | 167.2 | 192.8 |
| Rated input current | In [A] | 8.20 | 9.80 | 12.5 | 15.3 | 18 | 21 | 27 |
| Input power range | Vol [V] | 380 | ||||||
| Input voltage frequency | Fn | 50/60Hz | ||||||
| Input voltage phases | Phase | 3 | ||||||
| Protection level | IP |
|
54 | |||||
| Temperature
Ambient |
rise: 100
tempera |
K
ture: 3 |
℃ | 54 | ||||
Wiring Instructions
External Power Supply


ALBERT180 base dimensions

| Type | A1 | A2 |
| ALBERT085 | 156 | 418 |
| ALBERT095 | 161 | 418 |
| ALBERT115 | 187 | 479 |
| ALBERT150 | 187 | 479 |
ALBERT130 base dimensions

| Type | A1 | A2 |
| ALBERT085 | 156 | 418 |
| ALBERT095 | 161 | 418 |
| ALBERT115 | 187 | 479 |
| ALBERT150 | 187 | 479 |








Reviews
There are no reviews yet.