Description

235 Motor model specifications
| Serial number | Motor model | N/M Rated torque | /kw
Rated power R |
/V
Rated voltage |
/A
Rated current |
/rpm
Rated speed |
(HZ)
Rated frequency |
(L)
(mm) Length |
KW
Recommended drive power |
| 1 | ABTM1_0235-13C300-WRdHxx-Z2 | 400 | 12.6 | 380 | 27.5 | 300 | 105 | 326.5 | 15 |
| 2 | ABTM1_0235-17C400-WRdHxx-Z2 | 400 | 16.8 | 380 | 36.5 | 400 | 140 | 326.5 | 18.5 |
| 3 | ABTM1_0235-16C300-WRdHxx-Z2 | 500 | 15.7 | 380 | 34 | 300 | 105 | 358.5 | 15 |
| 4 | ABTM1_0235-21C400-WRdHxx-Z2 | 500 | 20.9 | 380 | 46.1 | 400 | 140 | 358.5 | 22 |
| 5 | ABTM1_0235-19C300-WRdHxx-Z2 | 600 | 18.8 | 380 | 42 | 300 | 105 | 390.5 | 18.5 |
| 6 | ABTM1_0235-25C400-WRdHxx-Z2 | 600 | 25.1 | 380 | 55 | 400 | 140 | 390.5 | 30 |
Dimensional drawing of 320 motor solution

Model and specification of 320 motor
| Serial number | Motor model |
Rated torque
|
Rated power /kw
|
Rated voltage
/ V |
Rated current /A
|
Rated speed /rpm
|
Rated frequency (HZ)
|
L
Length (mm) |
Recommended drive power KW
|
| 1 | ABTM1_0320-22C300-WRdHxx-Z2 | 700 | 22.0 | 380 | 47 | 300 | 140 | 289 | 22 |
| 2 | ABTM1_0320-29C400-WRdHxx-Z2 | 700 | 29.3 | 380 | 62.5 | 400 | 186.7 | 289 | 30 |
| 3 | ABTM1_0320-31C300-WRdHxx-Z2 | 1000 | 31.4 | 380 | 70 | 300 | 140 | 339 | 37 |
| 4 | ABTM1_0320-26C200-WRdHxx-Z2 | 1250 | 26.2 | 380 | 58 | 200 | 93.3 | 389 | 30 |
| 5 | ABTM1_0320-39C300-WRdHxx-Z2 | 1250 | 39.3 | 380 | 87 | 300 | 140 | 389 | 45 |
| 6 | ABTM1_0320-31C200-WRdHxx-Z2 | 1500 | 31.4 | 380 | 70 | 200 | 93.3 | 439 | 37 |
| 7 | ABTM1_0320-47C200-WRdHxx-Z2 | 1500 | 47.1 | 380 | 106 | 300 | 140 | 439 | 55 |
Dimensional drawing of 420 motor solution

Model and specification of 420 motor
| Serial number | Motor model | N/M Rated torque | /kw
Rated power |
N
Rated voltage |
/A
Rated current |
/rpm
Rated speed |
(HZ)
Rated frequency |
L
Length (mm) |
Recommended drive power KW
|
| 1 | ABTM1_0420-41C200-WRdHxx-Z2 | 1940 | 40.6 | 380 | 93 | 200 | 93. 3 | 504 | 45 |
| 2 | ABTM1_0420-48C200-WRdHxx-Z2 | 2270 | 47.5 | 380 | 110 | 200 | 93. 3 | 504 | 55 |
| 3 | ABTM1_0420-54C200-WRdHxx-Z2 | 2590 | 54.2 | 380 | 114 | 200 | 93. 3 | 504 | 55 |
| 4 | ABTM1_0420-51C150-WRdHxx-Z2 | 3250 | 51 | 380 | 117 | 150 | 70 | 604 | 55 |
| 5 | ABTM1_0420-68C200-WRdHxx-Z2 | 3250 | 68.1 | 380 | 156 | 200 | 93. 3 | 604 | 75 |
| 6 | ABTM1_0420-61C150-WRdHxx-Z2 | 3900 | 61.3 | 380 | 141 | 150 | 70 | 664 | 75 |
| 7 | ABTM1_0420-82C200-WRdHxx-Z2 | 3900 | 81.7 | 380 | 187 | 200 | 93. 3 | 664 | 90 |
| 8 | ABTM1_0420-76C150-WRdHxx-Z2 | 4860 | 76.3 | 380 | 175 | 150 | 70 | 754 | 75 |
| 9 | ABTM1_0420-82C200-WRdHxx-Z2 | 4860 | 101.8 | 380 | 233 | 200 | 93. 3 | 754 | 110 |






Reviews
There are no reviews yet.