Description
ABT 580 Servo Drive
| Drive Model | Input Voltage | Input Current (A) | Output Current (A) | Adaptive Motor (KW) |
| ABT580-011-3 | 380V 15%~20% | 26.0 | 25.0 | 11.0 |
| ABT580-015-3 | 35.0 | 32.0 | 15.0 | |
| ABT580-018-3 | 38.5 | 37.0 | 18.5 | |
| ABT580-022-3 | 46.5 | 45.0 | 22.0 | |
| ABT580-030-3T | 62.0 | 60.0 | 30.0 | |
| ABT580-037-3T | 76.0 | 75.0 | 37.0 | |
| ABT580-045-3T | 92.0 | 90.0 | 45.0 | |
| ABT580-055-3T | 113.0 | 110.0 | 55.0 | |
| ABT580-075-3T | 157.0 | 152.0 | 75.0 | |
| ABT580-093-3T | 180.0 | 176.0 | 93.0 | |
| ABT580-110-3T | 214.0 | 210.0 | 110.0 | |
| ABT580-132-3T | 256.0 | 253.0 | 132.0 | |
| ABT580-160-3T | 307.0 | 304.0 | 160.0 | |
| ABT580-185-3T | 345.0 | 340.0 | 185.0 | |
| ABT580-200-3T | 385.0 | 380.0 | 200.0 | |
| ABT580-220-3T | 430.0 | 426.0 | 220.0 | |
| ABT580-250-3T | 468.0 | 465.0 | 250.0 | |
| ABT580-280-3T | 525.0 | 520.0 | 280.0 | |
| ABT580-315-3T | 590.0 | 585.0 | 315.0 | |
| ABT580-355-3T | 665.0 | 650.0 | 355.0 | |
| ABT580-400-3T | 785.0 | 725.0 | 400.0 | |
| ABT580-450-3T | 883.0 | 820.0 | 450.0 | |
| ABT580-500-3T | 920.0 | 900.0 | 500.0 |
ABT580 Servo drive outline drawing and dimension table

| Drive Model | Dimension (mm) | Installation Dimension (mm) | Mounting Hole Dia | Braking unit | |||||||
| Unit | W | H | H1 | D | A | B | mm | Model | Adaptive Model | Installation Dimension (mm) | |
| A | B | ||||||||||
| ABT580-011-3 | 170 | 345 | 310 | 175 | 142 | 328.5 | Φ7 | internal | – | – | |
| ABT580-015-3 | |||||||||||
| ABT580-018-3 | 200 | 360 | 325 | 180 | 172 | 343.5 | Φ7 | ||||
| ABT580-022-3 | |||||||||||
| ABT580-030-3T | 260 | 410 | 373 | 205 | 190 | 396 | Φ7 | ||||
| ABT580-037-3T | |||||||||||
| ABT580-045-3T | 310 | 550 | 535 | 265 | 245 | 531 | Φ10 | ||||
| ABT580-055-3T | |||||||||||
| ABT580-075-3T | |||||||||||
| ABT580-093-3T | 350 | 660 | 640 | 285 | 280 | 641 | Φ10 | ||||
| ABT580-110-3T | |||||||||||
| ABT580-132-3T | 430 | 715 | – | 295 | 320 | 695 | Φ10 | external | BR530E-
4T132 |
90 | 254 |
| ABT580-160-3T | 470 | 1000 | – | 318 | 360 | 972 | Φ12 | BR530E- 4T200 | 140 | 384 | |
| ABT580-185-3T | |||||||||||
| ABT580-200-3T | 520 | 1088 | – | 338 | 380 | 1060 | Φ12 | ||||
| ABT580-220-3T | BR530E- 4T315 | ||||||||||
| ABT580-250-3T | 650 | 1220 | – | 330 | 440 | 1190 | Φ12 | ||||
| ABT580-280-3T | |||||||||||
| ABT580-315-3T | 740 | 1290 | – | 420 | 500 | 1255 | Φ14 | ||||
| ABT580-355-3T | BR530E- 4T450 | ||||||||||
| ABT580-400-3T | |||||||||||
| ABT580-450-3T | 1060 | 1800 | – | 500 | – | – | Vertical | ||||
| ABT580-500-3T | BR530E-
4T630 |
||||||||||

– High Energy Efficiency
Dynamically matches load demand, reducing energy consumption by up to 50%.
– Precision Control
0.1% speed accuracy & <±0.5bar pressure fluctuation for consistent output.
– Ultra-Fast Response
Millisecond-level reaction optimizes cycle times in injection/pressing.
– Quiet Operation
Full-range noise <75dB for eco-friendly workshop compliance.
– Smart Connectivity
CANopen/EtherCAT support enables seamless Industry 4.0 integration.
Dynamically matches load demand, reducing energy consumption by up to 50%.
– Precision Control
0.1% speed accuracy & <±0.5bar pressure fluctuation for consistent output.
– Ultra-Fast Response
Millisecond-level reaction optimizes cycle times in injection/pressing.
– Quiet Operation
Full-range noise <75dB for eco-friendly workshop compliance.
– Smart Connectivity
CANopen/EtherCAT support enables seamless Industry 4.0 integration.
Injection Molding Machine
Plastic Extruder
Blow Molding Machine
Shoe Making Machinery
Die Casting Machine
Hydraulic Press
Brick Making Machine
Baling Press










Reviews
There are no reviews yet.